Camera IP Dome 2MP HIKVISION DS-2CD1121G2-LIU
Specification
Camera | |
Image Sensor | 1/2.9" Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.01 Lux @ (F2.2, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 101°, vertical FOV 56°, diagonal FOV 118° 4 mm, horizontal FOV 80°, vertical FOV 44°, diagonal FOV 94° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F2.2 |
DORI | |
DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 55 m, O: 22 m, R: 11 m, I: 5 m |
Illuminator | |
Supplement Light Type | IR, White Light |
Supplement Light Range | IR: up to 20 m White Light: up to 15 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Type | Mono sound |
Audio Bit Rate | 64 Kbps (G.711ulaw)/16 to 64 Kbps (AAC-LC) |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw/AAC-LC |
Network | |
API | Open Network Video Interface (Profile S, Profile T, Profile G (-F model supports)), ISAPI, SDK |
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTCP, RTSP, NTP, IGMP, IPv4, IPv6, UDP, QoS |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image | |
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Privacy Mask | 1 programmable polygon privacy mask |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | -F model: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-in Microphone | Yes, 1 built-in microphone |
Reset Key | -F model supports |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target type (human)), exception |
Linkage | Upload to memory card (-F model supports), send email, notify surveillance center, trigger recording (-F model supports), trigger capture |
General | |
Power | 12 VDC ± 25%, 0.45 A, max. 5.4 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7 W |
Material | Plastic |
Dimension | Ø121.5 mm × 97.6 mm (Ø4.78" × 3.84") |
Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
Weight | Approx. 600 g (1.2 lb.) |
With Package Weight | Approx. 790 g (1.7 lb.) |
Storage Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | |
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, KC: KN32: 2015, KN35: 2015 |
Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Dimension